Product Details:
Minimum Order Quantity | 04 Piece |
Usage/Application | Restaurant, Garden, Outdoor, Home |
Color | White |
Brand | Neptune Enterprises |
Back Style | Cushion |
Ideal For | Restaurant |
Appearance | Modern |
Material | Wooden |
Seating Capacity | Single |
Backed by our adroit team of professionals, we are able to provide our clients with an assorted gamut of Designer Wooden Chair.
Price Range : Rs 10000 To 20000 Per Piece.
Additional Information:
Product Details:
Minimum Order Quantity | 04 Piece |
Color | Brown |
Appearance | Modern, Antique |
Brand | Neptune Enterprises |
Usage/Application | Hotel |
Ideal For | Restaurant |
Material | Solid wood |
Seat Material | Leather |
~ Teak Wood Chair
~ Natural PolishÂ
~ For Multiple use
~ Cushion Seat And Back
~ Modern Design
Additional Information:
Product Details:
Minimum Order Quantity | 02 Piece |
Usage/Application | Home, Hotel, Restaurant |
Appearance | Antique |
Color | Brown |
No Of Legs | 4 |
Brand | Neptune Enterprises |
Seat Capacity | Single |
Seat Material | Cotton |
We are a unique name in this industry to provide our prestigious clients an exclusive range of Wooden Chair.
Price Range: Rs 6000 To 9000 Per Piece.
Additional Information:
Product Details:
Minimum Order Quantity | 03 Piece |
Usage/Application | Restaurant, Garden, Outdoor, Home |
Color | Brown |
Brand | Neptune Enterprises |
Back Style | Cushion |
Appearance | Modern |
Material | Wooden |
Seating Capacity | Single |
Wooden ChairEfficient name in the industry involved in offering the optimum quality of Modern Wooden Chair.
Price Range : Rs 5000 To 8000 Per Piece.
Additional Information:
Product Details:
Minimum Order Quantity | 03 Piece |
Usage/Application | Restaurant, Garden, Outdoor, Home |
Color | Black |
Brand | Neptune Enterprises |
Appearance | Modern |
Material | Wooden |
Seating Capacity | Single |
A piece of furniture designed to accommodate one sitting or reclining person, providing support for the back and often the arms and typically standing on four legs.
Price Range : Rs 6500 To 8000 Per Piece.
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Brand | Neptune Enterprises |
Appearance | Modern |
Size | as per client's requirement |
Dimensions | as per client's requirement |
Warranty | 2 years |
Type | Wooden |
Finish | Machine Finish |
Usage/Application | Home, Hotel, Restaurant |
Color | Blue |
Material | Wooden |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Color | White |
Back Style | Cushion |
Appearance | Modern |
Brand | Neptune Enterprises |
Usage/Application | Home |
Material | Wooden |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Piece |
Usage/Application | Home |
Color | Brown |
Material | Wooden |
Brand | Neptune |
Appearance | Modern |
Back Style | Tight Back |
Size | as per client's requirement |
Features | Comfortable. |
Onsite Assembly Provided | yes. |
Seat Material | Wooden |
Seating Capacity | 1 |
Style/Design | Modern |
Wood Type | Solid Hard Wood |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Set |
Brand | Neptune Enterprises |
Appearance | Modern |
Dimensions | as per client's requirement |
Warranty | 2 years |
Ideal For | Home |
Armrest | No |
Design | Modern |
No Of Legs | 4 |
Color | Brown |
Set Contains | 4 |
Material | Wooden |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Color | Brown |
Brand | Neptune Enterprises |
No Of Legs | 4 |
Seating Capacity | Single |
Seating Material | Cotton Fabric |
Being a quality oriented organization, we are involved in providing a supreme quality range of Wooden Arm Chair.
Price Range: Rs 8000 To 2000 Per Piece.
Product Details:
Color | Brown |
Brand | Neptune Enterprises |
Usage/Application | Restaurant,Garden,Outdoor,Home |
No Of Legs | 4 |
Seating Capacity | Single |
Enriched with years of experience in the industry, we are engaged in offering Off White Wooden Chair.
Price Range: Rs 8000 To 20000 Per Piece.
Product Details:
Color | Brown |
Appearance | Modern |
Brand | Neptune Enterprises |
No Of Legs | 4 |
Material | Wooden |
Product Details:
Minimum Order Quantity | 04 Piece |
Appearance | Antique |
No Of Legs | 4 |
Color | Brown |
Seat Capacity | Single |
Seat Material | Leather |
Use | Restaurant, Outdoor, Home |
* Wooden Bar Stool
* multipurpose Use
* Made From Teak Wood, Red Merrrenty, Acacia, Pine Wood.
* Natural Polished
Additional Information:
Product Details:
Minimum Order Quantity | 12 Piece |
Appearance | Modern |
Dimensions | as per client's requirement |
Warranty | 2 years |
Type | Wooden |
Brand | Neptune Enterprises |
Size | as per client's requirement |
Color | Brown |
Design Type | Customized |
Adjustable Seat Height | No |
Number Of Legs | 4 |
Number Of Seater | Single |
Seat Capacity | 1 |
Country of Origin | Made in India |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Armless Wooden Chair.
Price Range : Rs 6500 To 10000 Per Piece.
Product Details:
Minimum Order Quantity | 12 Piece |
Brand | Neptune Enterprises |
Dimensions | as per client's requirement |
Warranty | 2 years |
Type | Wooden |
Finish | Machine Finish |
No Of Legs | 4 |
Color | White and Brown |
Material | Wooden |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Piece |
Brand | Neptune Enterprises |
Dimensions | as per client's requirement |
Warranty | 2 years |
Type | Wooden |
Finish | Machine Finish |
Appearance | Modern |
Ideal For | Home |
Armrest | Yes |
Design | Modern |
No Of Legs | 4 |
Color | Brown |
Material | Wooden |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Piece |
Brand | Neptune Enterprises |
Dimensions | as per client's requirement |
Warranty | 2 years |
Type | Wooden |
Finish | Machine Finish |
Armrest | Yes |
Design | Modern |
No Of Legs | 4 |
Usage/Application | Home and Hotel |
Color | Brown |
Material | Wooden |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Piece |
Brand | Neptune Enterprises |
Dimensions | as per client's requirement |
Warranty | 2 years |
Type | Wooden |
Finish | Machine Finish |
Arm Type | Arm less |
Appearance | Modern |
Ideal For | Home |
Armrest | No |
Design | Modern |
No Of Legs | 4 |
Color | Black |
Material | Wooden |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Piece |
Brand | Neptune Enterprises |
Dimensions | as per client's requirement |
Warranty | 2 years |
Type | Wooden |
Finish | Machine Finish |
Arm Type | Arm Less |
Appearance | Modern |
Ideal For | Home |
Armrest | No |
Design | Modern |
No Of Legs | 4 |
Color | Brown |
Set Contains | 6 |
Material | Wooden |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 03 Piece |
Usage/Application | Home,Hotel,Restaurant |
Material | Wood |
Brand | NEPTUNE |
Size | Standard |
Color | Brown |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Color | Brown |
Brand | Neptune |
Material | Teak wood |
Frame Material | Woode |
Size | 395 x 395 x 690 |
Model Name/Number | c2 |
Packaging Type | the furniture like chair pack in bubble rap. |
Country of Origin | Made in India |
Choosing the Right Counter Stools for Your Space.
SIZE : 395 X 395 X 690
When it comes to counter and bar chairs, durability and functionality are two of the most important features to think about. Whether you're upgrading the look of your patio bar, built-in kitchen counter or another area within your home, use these tips to pick the best bar stools for your space
Additional Information: